Learn Power BI from scratch in Hindi – completely free with XLGenAI’s step-by-step video series. This course covers everything from the basics of Power Query to advanced DAX functions, dashboards, and interview questions. Whether you are a beginner or looking to sharpen your BI skills, this playlist will guide you through every concept with practical examples.
Watch on YouTube: Link to Watch
Course Contents
| Chapter | Topic |
|---|---|
| 1 | What is Power BI |
| 2 | Two Settings and Connectors |
| 3 | Understanding Power Query and Date Formats |
| 4 | Power Query Text Tools |
| 5 | Power Query Numbers Tools |
| 6 | Power Query More Tools |
| 7 | Column by Example & Promoted Headers |
| 8 | Merging & Appending Queries |
| 9 | Advanced Editor in Power Query |
| 10 | Understanding Relationships |
| 11 | Filter in Both Directions |
| 12 | Text Functions in DAX |
| 13 | Date Functions in DAX |
| 14 | Logical Functions in DAX |
| 15 | Measures in Power BI |
| 16 | ALL, CALCULATE, RELATED & ALLCROSSFILTER |
| 17 | Conditional Formatting |
| 18 | Time Intelligence & KPI Charts |
| 19 | Iterator Functions |
| 20 | Building Dashboards in Power BI |
| 21 | Top 5 Interview Questions |
Video Course
Video Course
Video Course
Video Course
Video Course
Video Course
Video Course
E-Book
E-Book
© Copyright 2026 . All rights reserved. Technology Partner - TutorArc